Bad Kitty Size Chart
![]() |
XS | S | M | L |
AUS Size | 6-8 | 8-10 | 12-14 | 14-16 |
Underbust | 55-70cm | 70-85cm | 80-90cm | 90+cm |
Cup Size | AA-B | A-C | C-DD | DD-G |
Waist | 60-63cm | 63-68cm | 68-73cm | 73-78cm |
Hips | 85-88cm | 88-93cm | 93-98cm | 98-103cm |
Bad Kitty V-Front Tops
![]() |
Cup Size | Under Bust |
S | A-C | 61-87cm |
M | B-D | 66-92cm |