Sway Size Chart
Sway Shorts (measurements in cm)
![]() |
Hip Bone Stretched (optimal size) | Hip Bone Unstretched (smallest size) | Thigh (measure for garter straps) |
XS | 78 | 64 | 36-42 |
S | 82 | 66 | 38-44 |
M | 86 | 68 | 40-45 |
L | 90 | 70 | 45-50 |
Sway Jayne Top (measurements in cm)
![]() |
Fullest Point Of The Bust | Under Bust Stretched (optimal size) | Under Bust Unstretched (smallest circumference) |
XS | 80-85 | 73 | 59 |
S | 85-90 | 75 | 61 |
M | 90-95 | 77 | 63 |
L | 95-100 | 79 | 65 |
Sway Bettie Top (measurements in cm)
![]() |
Fullest Point Of The Bust | Under Bust Stretched (optimal size) | Under Bust Unstretched (smallest circumference) |
XS | 66-84 | 73 | 59 |
S | 68-86 | 75 | 61 |
M | 70-88 | 77 | 63 |
L | 72-70 | 79 | 65 |
Please note that due to custom hand made nature of the garments the sizing can vary 0,5-1 cm. If you are between sizes always choose size bigger for better comfort.